Size Chart
Jackets
Skarn Windbreaker Jacket (in)
Chest | Shoulder | Sleeve | |
XS | 21.5 | 16.25 | 25.5 |
S | 22.25 | 17 | 25.75 |
M | 23 | 17.5 | 26.25 |
L | 25 | 18.75 | 27 |
XL | 27.5 | 19.5 | 27.5 |
Skarn Windbreaker Jacket (cm)
Chest | Shoulder | Sleeve | |
XS | 54 | 41 | 64 |
S | 56 | 43 | 65 |
M | 58 | 44 | 66 |
L | 63 | 47 | 68 |
XL | 69 | 49 | 69 |
Tops
Emblem Equi-Tee (in)
Shoulder | Chest | Sleeve | Height | |
XS | 15 | 17 | 7.25 | 25 |
S | 16.75 | 18.75 | 7.5 | 25.75 |
M | 18.75 | 20.25 | 7.5 | 26.75 |
L | 20 | 21.5 | 8 | 27.75 |
XL | 21 | 23 | 8.25 | 29.5 |
Emblem Equi-Tee (cm)
Shoulder | Chest | Sleeve | Height | |
XS | 38 | 43 | 18 | 63 |
S | 42 | 47 | 19 | 65 |
M | 47 | 51 | 19 | 67 |
L | 50 | 54 | 20 | 70 |
XL | 53 | 58 | 21 | 74 |
Escargot Hemp Tee (in)
Shoulder | Chest | Sleeve | Height | |
XS | 14 | 17 | 8 | 23.75 |
S | 15 | 18 | 8 | 23.75 |
M | 16 | 19 | 8.25 | 24.25 |
L | 16.25 | 20.25 | 8.25 | 24.25 |
XL | 17.5 | 21 | 8.75 | 24.75 |
Escargot Hemp Tee (cm)
Shoulder | Chest | Sleeve | Height | |
XS | 35 | 43 | 20 | 60 |
S | 38 | 45 | 20 | 60 |
M | 40 | 48 | 21 | 61 |
L | 41 | 51 | 21 | 61 |
XL | 44 | 53 | 22 | 62 |
Koroc Merino Trail Tee (in)
Shoulder | Chest | Sleeve | Height | |
XS | 14.25 | 16 | 8.25 | 24.25 |
S | 14.75 | 17 | 8.25 | 24.75 |
M | 16 | 18.25 | 8.75 | 25.75 |
L | 16.75 | 20 | 9 | 25.75 |
XL | 17.5 | 21.75 | 9.25 | 25.75 |
Koroc Merino Trail Tee (cm)
Shoulder | Chest | Sleeve | Height | |
XS | 36 | 40 | 21 | 61 |
S | 47 | 43 | 21 | 62 |
M | 40 | 47 | 22 | 65 |
L | 42 | 41 | 22.5 | 65 |
XL | 44 | 55 | 23 | 65 |
Light Tech Tank (in)
Shoulder | Chest | Sleeve | Height | |
XS | - | 17.5 | - | 25.5 |
S | - | 18.25 | - | 25.75 |
M | - | 19 | - | 26.25 |
L | - | 20 | - | 26.25 |
XL | - | 20.75 | - | 26.25 |
Light Tech Tank (cm)
Shoulder | Chest | Sleeve | Height | |
XS | - | 44 | - | 64 |
S | - | 46 | - | 65 |
M | - | 48 | - | 66 |
L | - | 50 | - | 66 |
XL | - | 52 | - | 66 |
Bottoms
Hardy Canvas Pants (in)
Waist | Rise | Inseam | Leg opening | |
28 | 15.5 | 11.25 | 31.75 | 8 |
30 | 16.25 | 11.5 | 31.75 | 8 |
32 | 16.75 | 11.5 | 32.25 | 8.25 |
34 | 18 | 12 | 32.5 | 8.25 |
36 | 19 | 12 | 32.5 | 8.75 |
Hardy Canvas Pants (cm)
Waist | Rise | Inseam | Leg opening | |
28 | 39 | 28 | 80 | 20 |
30 | 41 | 29 | 80 | 20 |
32 | 42 | 29 | 81 | 21 |
34 | 45 | 30 | 82 | 21 |
36 | 48 | 30 | 82 | 22 |
Hardy Canvas Shorts (in)
Waist | Rise | Inseam | Length | |
28 | 15.5 | 11.25 | 8 | 18.25 |
30 | 16.25 | 11.5 | 8 | 18.75 |
32 | 16.75 | 11.5 | 8 | 18.75 |
34 | 18 | 12 | 8 | 18.75 |
36 | 19 | 12 | 8 | 18.75 |
Hardy Canvas Shorts (cm)
Waist | Rise | Inseam | Length | |
28 | 39 | 28 | 20 | 46 |
30 | 41 | 29 | 20 | 47 |
32 | 42 | 29 | 20 | 47 |
34 | 45 | 30 | 20 | 47 |
36 | 48 | 30 | 20 | 47 |
Duality Zip-Off Hiking Pants (in)
Waist | Rise | Inseam | Leg opening | |
28 | 15 | 11.25 | 31.75 | 6.75 |
30 | 16.25 | 11.25 | 32.25 | 7.25 |
32 | 17 | 11.5 | 32.25 | 7.25 |
34 | 18 | 12 | 32.25 | 7.25 |
36 | 18.75 | 12.25 | 32.25 | 7.5 |
Duality Zip-Off Hiking Pants (cm)
Waist | Rise | Inseam | Leg opening | |
28 | 38 | 28 | 80 | 17 |
30 | 41 | 28 | 81 | 18 |
32 | 43 | 29 | 81 | 18 |
34 | 45 | 30 | 81 | 18 |
36 | 47 | 31 | 81 | 19 |
Ironwood Trail Shorts (in)
Waist | Rise | Inseam | Length | |
28 | 13 | 11.25 | 6 | 17 |
30 | 14 | 11.5 | 6 | 18 |
32 | 14.25 | 11.5 | 6 | 18 |
34 | 16 | 12.25 | 6 | 18.25 |
36 | 17 | 12.25 | 6 | 18.75 |
Ironwood Trail Shorts (cm)
Waist | Rise | Inseam | Length | |
28 | 33 | 28 | 15 | 43 |
30 | 35 | 29 | 15 | 45 |
32 | 36 | 29 | 15 | 45 |
34 | 40 | 31 | 15 | 46 |
36 | 43 | 31 | 15 | 47 |
Ironwood Trail Shorts (Unlined) (in)
Waist | Rise | Inseam | Length | |
28 | 13 | 11.25 | 6 | 14 |
30 | 14 | 11.5 | 6 | 15 |
32 | 14.25 | 11.5 | 6 | 15 |
34 | 16 | 12.25 | 6 | 15 |
36 | 17 | 12.25 | 6 | 15 |
Ironwood Trail Shorts (Unlined) (cm)
Waist | Rise | Inseam | Length | |
28 | 33 | 28 | 15 | 37 |
30 | 35 | 29 | 15 | 38 |
32 | 36 | 29 | 15 | 38 |
34 | 40 | 31 | 15 | 38 |
36 | 43 | 31 | 15 | 39 |
Distance Half Tights (in)
Waist | Rise | Inseam | Length | |
28 | 24.5 | 11.25 | 6.5 | 17.5 |
30 | 26.5 | 11.5 | 6.5 | 17.5 |
32 | 28.5 | 11.5 | 6.5 | 17.5 |
34 | 31 | 12 | 6.5 | 17.5 |
36 | 32.5 | 12 | 6.5 | 17.5 |
Distance Half Tights (cm)
Waist | Rise | Inseam | Length | |
28 | 62 | 28 | 16 | 44 |
30 | 68 | 29 | 16 | 44 |
32 | 72 | 29 | 16 | 44 |
34 | 78 | 39 | 16 | 44 |
36 | 82 | 30 | 16 | 44 |